ampl: include 'C:\Users\DELL\Ejecutar52.run';

Presolve eliminates 2553 constraints and 671104 variables.
Adjusted problem:
74148 variables:
	1456 binary variables
	72682 integer variables
	10 linear variables
11008 constraints, all linear; 668112 nonzeros
	2636 equality constraints
	8372 inequality constraints
1 linear objective; 5 nonzeros.

CPLEX 20.1.0.0: timelimit=7200
outlev=1
mipdisplay=2
MIP Presolve eliminated 6 rows and 5 columns.
MIP Presolve modified 104 coefficients.
Reduced MIP has 9950 rows, 73091 columns, and 664612 nonzeros.
Reduced MIP has 1456 binaries, 71630 generals, 0 SOSs, and 0 indicators.
Detecting symmetries...
Reduced MIP has 9950 rows, 73091 columns, and 664612 nonzeros.
Reduced MIP has 1456 binaries, 71630 generals, 0 SOSs, and 0 indicators.
Probing fixed 0 vars, tightened 294 bounds.
Probing time = 0.16 sec. (60.75 ticks)
Cover probing fixed 0 vars, tightened 634 bounds.
Clique table members: 104.
MIP emphasis: balance optimality and feasibility.
MIP search method: dynamic search.
Parallel mode: deterministic, using up to 8 threads.
Root relaxation solution time = 4.05 sec. (1791.00 ticks)

        Nodes                                         Cuts/
   Node  Left     Objective  IInf  Best Integer    Best Bound    ItCnt     Gap

      0     0     3814.3044  1126                   3814.3044       37         
*     0+    0                      7114054.4637     3814.3044            99.95%
*     0+    0                      7113970.0781     3814.3044            99.95%
      0     0     3814.3058  1126  7113970.0781     Cuts: 454     1752   99.95%
      0     0     3814.3058  1380  7113970.0781     Cuts: 879     4749   99.95%
*     0+    0                         6185.7802     3814.3058            38.34%
*     0+    0                         6131.9148     3814.3058            37.80%
      0     0  -1.00000e+75     0     6131.9148     3814.3058     4749   37.80%
      0     2     3814.3058   902     6131.9148     3814.3058     4749   37.80%
Elapsed time = 71.30 sec. (59169.74 ticks, tree = 0.02 MB)
      2     4     3814.3058   999     6131.9148     3814.3058     5539   37.80%
      3     5     3814.3058   979     6131.9148     3814.3058     5546   37.80%
      5     5     3814.3058  1023     6131.9148     3814.3058     5764   37.80%
     10     3     3814.3059  1046     6131.9148     3814.3058     6239   37.80%
     12    14     3814.3059   970     6131.9148     3814.3058     7495   37.80%
     14    15     3814.3059   954     6131.9148     3814.3058     7720   37.80%
     15     6     3814.3058  1011     6131.9148     3814.3058     6922   37.80%
     16    18     3814.3058  1027     6131.9148     3814.3058     9710   37.80%
     18     4     3814.3114  1024     6131.9148     3814.3058     8493   37.80%
     20    12     3814.3071   985     6131.9148     3814.3058     9714   37.80%
Elapsed time = 114.67 sec. (68947.81 ticks, tree = 0.06 MB)
     27    23     3814.3070  1057     6131.9148     3814.3058    25655   37.80%
     28    19     3814.3140   727     6131.9148     3814.3058    14997   37.80%
     36    26     3814.3157  1015     6131.9148     3814.3058    40215   37.80%
     40    26     3814.3140   713     6131.9148     3814.3058    35827   37.80%
     45    31     3814.3132   984     6131.9148     3814.3058    60232   37.80%
     47    32     3814.3118   977     6131.9148     3814.3058    63914   37.80%
     49    24     3814.3109  1064     6131.9148     3814.3058    25063   37.80%
     51    30     3814.3242   919     6131.9148     3814.3058    49390   37.80%
     52    42     3814.3140   708     6131.9148     3814.3058    84979   37.80%
     56    55     3814.3140   715     6131.9148     3814.3058   125762   37.80%
Elapsed time = 180.59 sec. (82269.22 ticks, tree = 1.63 MB)
     58    49     3814.3248   978     6131.9148     3814.3058   103499   37.80%
     67    53     3814.3242   902     6131.9148     3814.3058   113730   37.80%
     71    61     3814.3396  1032     6131.9148     3814.3058   125982   37.80%
     75    63     3814.3242   931     6131.9148     3814.3058   143245   37.80%
     76    63     3814.3683   910     6131.9148     3814.3058   157317   37.80%
     78    65     3814.3702   935     6131.9148     3814.3058   181029   37.80%
     82    69     3815.5094   875     6131.9148     3814.3058   201407   37.80%
     83    70     3814.3683   861     6131.9148     3814.3058   211235   37.80%
     84    71     3814.3848   688     6131.9148     3814.3058   223531   37.80%
     85    64     3814.3242   957     6131.9148     3814.3058   145533   37.80%
Elapsed time = 275.48 sec. (98316.53 ticks, tree = 1.75 MB)
     89    56     3814.3197   915     6131.9148     3814.3058   157595   37.80%
    108    95     3814.3141   634     6131.9148     3814.3058   297014   37.80%
    115    93     3814.3091   991     6131.9148     3814.3058   364819   37.80%
    122    89     3814.3274   664     6131.9148     3814.3058   325384   37.80%
    124    61     3814.3688   995     6131.9148     3814.3058   146760   37.80%
    133    72     3814.3848   719     6131.9148     3814.3058   227580   37.80%
    134    91     3814.3290   876     6131.9148     3814.3058   327559   37.80%
    139    57     3814.3167   924     6131.9148     3814.3058   148805   37.80%
    145    94     3814.3119   933     6131.9148     3814.3058   398375   37.80%
    148   101     3814.3287   801     6131.9148     3814.3058   418756   37.80%
Elapsed time = 333.36 sec. (114191.26 ticks, tree = 2.83 MB)
    152    95     3814.3873   797     6131.9148     3814.3058   416665   37.80%
    159   100     3814.3202   933     6131.9148     3814.3058   371511   37.80%
    161    97     3814.3238   641     6131.9148     3814.3058   402029   37.80%
    167   123     3814.3225   842     6131.9148     3814.3058   460687   37.80%
    171   126     3814.3195   907     6131.9148     3814.3058   465914   37.80%
    174   121     3814.4004   600     6131.9148     3814.3058   464178   37.80%
    180   157     3814.3167   641     6131.9148     3814.3058   489135   37.80%
    195   174     3814.3274   671     6131.9148     3814.3058   515288   37.80%
    196   136     3814.3232   951     6131.9148     3814.3058   473975   37.80%
    199   175     3814.3369   949     6131.9148     3814.3058   516929   37.80%
Elapsed time = 409.26 sec. (129811.48 ticks, tree = 4.63 MB)
    204   171     3814.3241   965     6131.9148     3814.3058   514524   37.80%
    208   179     3814.4004   627     6131.9148     3814.3058   524105   37.80%
    214   180     3814.3415   743     6131.9148     3814.3058   519342   37.80%
    218   166     3814.3295   759     6131.9148     3814.3058   494633   37.80%
    249   164     3818.2685  1038     6131.9148     3814.3058   509838   37.80%
    259   192     3814.3206   869     6131.9148     3814.3058   533011   37.80%
    266   195     3814.3141   638     6131.9148     3814.3058   533014   37.80%
    276   239     3814.3296  1019     6131.9148     3814.3058   552760   37.80%
    281   227     3814.3473   941     6131.9148     3814.3058   545905   37.80%
    288   207     3814.3328   731     6131.9148     3814.3058   540966   37.80%
Elapsed time = 522.91 sec. (151140.41 ticks, tree = 7.13 MB)
    289   250     3814.3180   703     6131.9148     3814.3058   565094   37.80%
    298   245     3814.3371   834     6131.9148     3814.3058   560033   37.80%
    302   248     3814.3355   898     6131.9148     3814.3058   561297   37.80%
    305   256     3814.4004   617     6131.9148     3814.3058   571790   37.80%
    307   250     3814.3283   741     6131.9148     3814.3058   562748   37.80%
    310   254     3814.3328   687     6131.9148     3814.3058   577325   37.80%
    315   265     3814.3470  1028     6131.9148     3814.3058   581242   37.80%
    319   260     3815.5221   825     6131.9148     3814.3058   577539   37.80%
    323   286     3814.4004   609     6131.9148     3814.3058   597100   37.80%
    324   287     3814.4004   683     6131.9148     3814.3058   597826   37.80%
Elapsed time = 613.64 sec. (170363.56 ticks, tree = 14.97 MB)
    327   154     3814.3225   920     6131.9148     3814.3058   484928   37.80%
    331   236     3814.3155   924     6131.9148     3814.3058   548105   37.80%
    335   288     3814.3297   983     6131.9148     3814.3058   599031   37.80%
    344   293     3814.4007   636     6131.9148     3814.3058   601801   37.80%
    358   308     3814.3138   921     6131.9148     3814.3058   602289   37.80%
    361   339     3814.3160   608     6131.9148     3814.3058   614416   37.80%
    367   292     3814.3243   822     6131.9148     3814.3058   601294   37.80%
    372   294     3814.3243   818     6131.9148     3814.3058   602134   37.80%
    375   316     3814.4007   599     6131.9148     3814.3058   608684   37.80%
    388   333     3814.3248   922     6131.9148     3814.3058   610527   37.80%
Elapsed time = 682.94 sec. (184422.06 ticks, tree = 19.03 MB)
    395   340     3814.3238   678     6131.9148     3814.3058   629210   37.80%
    398   318     3814.3328   920     6131.9148     3814.3058   605158   37.80%
    404   372     3814.3138   870     6131.9148     3814.3058   651277   37.80%
    416   343     3814.3238   654     6131.9148     3814.3058   630695   37.80%
    419   342     3814.3179   618     6131.9148     3814.3058   619268   37.80%
    428   373     3814.3387   962     6131.9148     3814.3058   653219   37.80%
    436   344     3814.3179   570     6131.9148     3814.3058   620550   37.80%
    437   379     3814.3179   546     6131.9148     3814.3058   665534   37.80%
    446   352     3814.3363   938     6131.9148     3814.3058   652031   37.80%
    448   353     3814.3356   929     6131.9148     3814.3058   616498   37.80%
Elapsed time = 748.95 sec. (197646.26 ticks, tree = 21.28 MB)
    451   423     3814.3238   639     6131.9148     3814.3058   691727   37.80%
    459   426     3814.3238   629     6131.9148     3814.3058   691813   37.80%
    465   427     3814.3238   602     6131.9148     3814.3058   692451   37.80%
    469   383     3814.3179   610     6131.9148     3814.3058   669634   37.80%
    474   392     3814.4007   587     6131.9148     3814.3058   679175   37.80%
    476   354     3814.3337   998     6131.9148     3814.3058   657728   37.80%
    481   439     3814.3222   887     6131.9148     3814.3058   701249   37.80%
    486   384     3814.3224   952     6131.9148     3814.3058   672819   37.80%
    490   426     3814.3376   863     6131.9148     3814.3058   689945   37.80%
    519   446     3814.3138   870     6131.9148     3814.3058   704700   37.80%
Elapsed time = 835.97 sec. (214305.32 ticks, tree = 31.56 MB)
    529   463     3814.3450   921     6131.9148     3814.3058   726275   37.80%
    547   454     3814.3833   746     6131.9148     3814.3058   720372   37.80%
    570   468     3814.3355   832     6131.9148     3814.3058   738718   37.80%
    582   527     3814.3346   953     6131.9148     3814.3058   799611   37.80%
    600   509     3814.3833   895     6131.9148     3814.3058   794365   37.80%
    613   570     3814.3284   656     6131.9148     3814.3058   851865   37.80%
    619   557     3814.3412   523     6131.9148     3814.3058   825077   37.80%
    633   583     3814.3412   603     6131.9148     3814.3058   862625   37.80%
    636   542     3815.4541   907     6131.9148     3814.3058   810811   37.80%
    649   476     3814.3238   549     6131.9148     3814.3058   760599   37.80%
Elapsed time = 1063.17 sec. (258723.90 ticks, tree = 34.07 MB)
    659   609     3814.3355   872     6131.9148     3814.3058   893762   37.80%
    681   613     3814.3370   924     6131.9148     3814.3058   895757   37.80%
    691   627     3814.3297   767     6131.9148     3814.3058   920727   37.80%
    706   660     3814.3850   705     6131.9148     3814.3058   942334   37.80%
    714   630     3814.3275   861     6131.9148     3814.3058   905280   37.80%
    725   687     3814.3530   884     6131.9148     3814.3058   963878   37.80%
    737   675     3814.3238   610     6131.9148     3814.3058   952936   37.80%
    744   680     3814.8553   476     6131.9148     3814.3058   960397   37.80%
    745   681     3814.8553   694     6131.9148     3814.3058   962625   37.80%
    776   713     3814.3518   745     6131.9148     3814.3058   972072   37.80%
Elapsed time = 1288.97 sec. (301275.02 ticks, tree = 59.98 MB)
    802   722     3814.8553   480     6131.9148     3814.3058  1006188   37.80%
    826   719     3814.3221   935     6131.9148     3814.3058   976564   37.80%
    847   724     3814.8823   886     6131.9148     3814.3058  1011459   37.80%
    860   725     3814.8553   548     6131.9148     3814.3058  1013784   37.80%
    881   803     3814.3409  1011     6131.9148     3814.3058  1040039   37.80%
    896   822     3814.8083   388     6131.9148     3814.3058  1055720   37.80%
    905   790     3814.3434   704     6131.9148     3814.3058  1033062   37.80%
    928   866     3814.3640   465     6131.9148     3814.3058  1070964   37.80%
    945   868     3814.3810   671     6131.9148     3814.3058  1073128   37.80%
    969   898     3814.8553   479     6131.9148     3814.3058  1125932   37.80%
Elapsed time = 1513.17 sec. (343797.92 ticks, tree = 85.35 MB)
    984   872     3814.3238   580     6131.9148     3814.3058  1096365   37.80%
   1005   880     3814.3640   458     6131.9148     3814.3058  1079624   37.80%
   1014   908     3814.8553   486     6131.9148     3814.3058  1132748   37.80%
   1027   918     3814.3587   538     6131.9148     3814.3058  1146097   37.80%
   1046   864     3814.3822   573     6131.9148     3814.3058  1099867   37.80%
   1061   921     3814.7880   858     6131.9148     3814.3058  1150971   37.80%
   1081   935     3814.3587   471     6131.9148     3814.3058  1153232   37.80%
   1098  1010     3814.3649   581     6131.9148     3814.3058  1221835   37.80%
   1112   956     3814.3695   596     6131.9148     3814.3058  1170531   37.80%
   1128  1076     3814.3747   520     6131.9148     3814.3058  1291416   37.80%
Elapsed time = 1718.05 sec. (386104.27 ticks, tree = 113.25 MB)
   1144  1029     3814.8553   648     6131.9148     3814.3058  1245724   37.80%
   1170  1092     3814.3831   569     6131.9148     3814.3058  1321355   37.80%
   1187   992     3814.8747   757     6131.9148     3814.3058  1207275   37.80%
   1194  1128     3814.8600   546     6131.9148     3814.3058  1360032   37.80%
   1213  1136     3814.8882   773     6131.9148     3814.3058  1362333   37.80%
   1227  1145     3814.8993   924     6131.9148     3814.3058  1365273   37.80%
   1257  1107     3814.3831   506     6131.9148     3814.3058  1335136   37.80%
   1271  1136     3814.3636   840     6131.9148     3814.3058  1393084   37.80%
   1283  1139     3814.3587   535     6131.9148     3814.3058  1395351   37.80%
   1302  1162     3814.3663   568     6131.9148     3814.3058  1434836   37.80%
Elapsed time = 1933.01 sec. (428289.35 ticks, tree = 126.72 MB)
   1322  1199     3814.4031   525     6131.9148     3814.3058  1455391   37.80%
   1336  1203     3814.4031   614     6131.9148     3814.3058  1457486   37.80%
   1356  1206     3814.4031   508     6131.9148     3814.3058  1459760   37.80%
   1366  1174     3814.3640   489     6131.9148     3814.3058  1443610   37.80%
   1379  1261     3814.3623   410     6131.9148     3814.3058  1530161   37.80%
   1389  1221     3814.8759   791     6131.9148     3814.3058  1497197   37.80%
   1400  1321     3814.8780   884     6131.9148     3814.3058  1589992   37.80%
   1418  1097     3814.3747   466     6131.9148     3814.3058  1297069   37.80%
   1441  1334     3814.3623   398     6131.9148     3814.3058  1607525   37.80%
   1451  1306     3814.3238   556     6131.9148     3814.3058  1582319   37.80%
Elapsed time = 2161.20 sec. (471376.04 ticks, tree = 140.56 MB)
   1459  1339     3814.8942   772     6131.9148     3814.3058  1599889   37.80%
   1465  1340     3814.8942   806     6131.9148     3814.3058  1602321   37.80%
   1471  1384     3814.3853   492     6131.9148     3814.3058  1629908   37.80%
   1479  1386     3814.3646   485     6131.9148     3814.3058  1639939   37.80%
   1487  1411     3814.3853   413     6131.9148     3814.3058  1666448   37.80%
   1494  1386     3814.3238   531     6131.9148     3814.3058  1655246   37.80%
   1499  1426     3814.3646   485     6131.9148     3814.3058  1681033   37.80%
   1504  1430     3814.3646   461     6131.9148     3814.3058  1682637   37.80%
   1524  1426     3814.3853   412     6131.9148     3814.3058  1677682   37.80%
   1528  1439     3814.3646   307     6131.9148     3814.3058  1687026   37.80%
Elapsed time = 2390.25 sec. (515417.98 ticks, tree = 155.48 MB)
   1535  1442     3814.3646   382     6131.9148     3814.3058  1690344   37.80%
   1542  1443     3814.3695   567     6131.9148     3814.3058  1692660   37.80%
   1552  1459     3814.3934   671     6131.9148     3814.3058  1719301   37.80%
   1556  1445     3815.5037   702     6131.9148     3814.3058  1698425   37.80%
   1569  1495     3814.9086   759     6131.9148     3814.3058  1739744   37.80%
   1588  1471     3814.3853   377     6131.9148     3814.3058  1729909   37.80%
   1602  1509     3814.8689   536     6131.9148     3814.3058  1744749   37.80%
   1621  1508     3814.3648   362     6131.9148     3814.3058  1758087   37.80%
   1627  1533     3814.3853   327     6131.9148     3814.3058  1794460   37.80%
   1647  1510     3814.3238   478     6131.9148     3814.3058  1778955   37.80%
Elapsed time = 2645.45 sec. (563558.07 ticks, tree = 164.28 MB)
   1661  1548     3814.4422   504     6131.9148     3814.3058  1800093   37.80%
   1674  1586     3814.8742   427     6131.9148     3814.3058  1820108   37.80%
   1685  1590     3814.8742   476     6131.9148     3814.3058  1822937   37.80%
*  1701+ 1629                         5925.3963     3814.3058            35.63%
   1703  1666     3814.3857   387     5925.3963     3814.3058  1890044   35.63%
   1707  1592     3814.3936   821     5925.3963     3814.3058  1850075   35.63%
   1715  1601     3814.3244   540     5925.3963     3814.3058  1859564   35.63%
   1722  1675     3814.4034   410     5925.3963     3814.3058  1895256   35.63%
   1729  1689     3814.3648   472     5925.3963     3814.3058  1928877   35.63%
   1736  1683     3814.4043   641     5925.3963     3814.3058  1900512   35.63%
   1743  1686     3814.4043   501     5925.3963     3814.3058  1902668   35.63%
Elapsed time = 2891.63 sec. (606104.89 ticks, tree = 194.37 MB)
   1755  1689     3814.4056   511     5925.3963     3814.3058  1905111   35.63%
   1764  1692     3814.4056   409     5925.3963     3814.3058  1908184   35.63%
   1773  1337     3814.3623   446     5925.3963     3814.3058  1610575   35.63%
   1784  1724     3814.3623   457     5925.3963     3814.3058  1968517   35.63%
   1791  1759     3814.3830   385     5925.3963     3814.3058  2003090   35.63%
   1802  1727     3814.3623   528     5925.3963     3814.3058  1972819   35.63%
   1811  1725     3814.4101   481     5925.3963     3814.3058  1972411   35.63%
   1825  1703     3814.3244   485     5925.3963     3814.3058  1957479   35.63%
   1843  1786     3814.8942   719     5925.3963     3814.3058  2022839   35.63%
   1848  1733     3815.2084   348     5925.3963     3814.3058  1982142   35.63%
Elapsed time = 3049.33 sec. (648162.10 ticks, tree = 199.03 MB)
   1862  1730     3815.5021   517     5925.3963     3814.3058  2004158   35.63%
   1869  1787     3814.3993   852     5925.3963     3814.3058  2018099   35.63%
*  1882+ 1666                         5920.3442     3814.3058            35.57%
   1884  1824     3814.3059  1014     5920.3442     3814.3058  2090225   35.57%
   1898  1829     3814.3084   889     5920.3442     3814.3058  2092665   35.57%
   1932  1820     3814.4056   475     5920.3442     3814.3058  2062960   35.57%
   1943  1857     3814.3089  1003     5920.3442     3814.3058  2097657   35.57%
   1983  1843     3815.5024   481     5920.3442     3814.3058  2101725   35.57%
   1987  1798     3814.3320   800     5920.3442     3814.3058  2058492   35.57%
*  2016+ 1920                         5913.6243     3814.3058            35.50%
   2017  1844     3815.5336   651     5913.6243     3814.3058  2107680   35.50%

Performing restart 1

Repeating presolve.
MIP Presolve modified 512743 coefficients.
Reduced MIP has 9950 rows, 73091 columns, and 347386 nonzeros.
Reduced MIP has 1456 binaries, 71630 generals, 0 SOSs, and 0 indicators.
Reduced MIP has 9950 rows, 73091 columns, and 347386 nonzeros.
Reduced MIP has 1456 binaries, 71630 generals, 0 SOSs, and 0 indicators.
Represolve time = 1.00 sec. (625.19 ticks)
   2019     0     3814.3058  1215     5913.6243     Cuts: 782  2282858   35.50%
*  2019+    0                         5888.7742     3814.3058            35.23%
   2019     0     3814.3058  1138     5888.7742     Cuts: 634  2284722   35.23%
   2019     0     3814.3058  1648     5888.7742    Cuts: 1083  2292242   35.23%
   2019     0     3814.3058  1530     5888.7742     Cuts: 841  2299473   35.23%
   2019     0     3814.3058  1312     5888.7742     Cuts: 802  2303444   35.23%
   2019     0     3814.3058  1802     5888.7742    Cuts: 1248  2313200   35.23%
   2019     0     3814.3058  1429     5888.7742     Cuts: 647  2318059   35.23%
   2019     0     3814.3058  1973     5888.7742    Cuts: 1424  2327762   35.23%
*  2019+    0                         5796.7589     3814.3058            34.20%
   2019     2     3814.3058   853     5796.7589     3814.3058  2327762   34.20%
Elapsed time = 3643.63 sec. (1083661.72 ticks, tree = 0.02 MB)
   2022     3     3814.3075   885     5796.7589     3814.3075  2328466   34.20%
   2027    10     3814.3077   975     5796.7589     3814.3075  2340162   34.20%
   2039    17     3814.3090   949     5796.7589     3814.3075  2361769   34.20%
   2061    38     3814.3083   912     5796.7589     3814.3077  2416925   34.20%
   2088    61     3814.3097   872     5796.7589     3814.3077  2441009   34.20%
   2166   101     3814.3125   679     5796.7589     3814.3077  2455783   34.20%
   2234   184     3814.3111   469     5796.7589     3814.3077  2475797   34.20%
   2268   198     3814.3102   730     5796.7589     3814.3077  2500577   34.20%
   2304   219     3814.3209   770     5796.7589     3814.3077  2514914   34.20%
   2325   269     3814.3102   784     5796.7589     3814.3077  2542598   34.20%
Elapsed time = 3830.76 sec. (1124532.84 ticks, tree = 3.29 MB)
   2367   250     3814.3412   937     5796.7589     3814.3077  2526700   34.20%
   2381   313     3814.3110   813     5796.7589     3814.3077  2587782   34.20%
*  2418+  342                         5768.5544     3814.3077            33.88%
   2435   322     3814.3128   893     5768.5544     3814.3077  2601798   33.88%
   2453   403     3814.3150   656     5768.5544     3814.3077  2640346   33.88%
   2482   427     3814.3115   703     5768.5544     3814.3077  2660424   33.88%
   2526   444     3814.3216   387     5768.5544     3814.3077  2685604   33.88%
   2549   483     3814.3167   793     5768.5544     3814.3077  2695485   33.88%
   2576   523     3814.3134   552     5768.5544     3814.3077  2761831   33.88%
   2624   499     3814.3216   468     5768.5544     3814.3077  2746325   33.88%
   2644   531     3814.3235   567     5768.5544     3814.3077  2767948   33.88%
Elapsed time = 4054.98 sec. (1164395.13 ticks, tree = 15.96 MB)
   2679   490     3814.3223   840     5768.5544     3814.3077  2741611   33.88%
   2695   625     3814.3099   670     5768.5544     3814.3077  2830016   33.88%
*  2714+  598                         5765.1817     3814.3077            33.84%
   2718   636     3814.3559   795     5765.1817     3814.3077  2853922   33.84%
   2742   694     3814.3295   485     5765.1817     3814.3077  2904302   33.84%
*  2767+  646                         5729.6598     3814.3077            33.43%
   2769   655     3814.3414   823     5729.6598     3814.3077  2886605   33.43%
   2783   711     3814.3333   528     5729.6598     3814.3077  2970060   33.43%
   2804   722     3814.3578   928     5729.6598     3814.3077  3018974   33.43%
   2818   744     3814.3151   761     5729.6598     3814.3077  2993284   33.43%
   2840   763     3814.3161   939     5729.6598     3814.3077  2995868   33.43%
   2848   759     3814.3333   756     5729.6598     3814.3077  3069217   33.43%
Elapsed time = 4314.39 sec. (1205359.77 ticks, tree = 24.76 MB)
   2855   764     3814.3245   967     5729.6598     3814.3077  3002823   33.43%
   2862   779     3814.3245   925     5729.6598     3814.3077  3097747   33.43%
   2867   782     3814.3245   927     5729.6598     3814.3077  3100396   33.43%
   2871   803     3814.3262   724     5729.6598     3814.3077  3170325   33.43%
   2881   809     3814.3321   653     5729.6598     3814.3077  3181668   33.43%
   2887   811     3814.3333   627     5729.6598     3814.3077  3192786   33.43%
   2903   823     3814.3223   531     5729.6598     3814.3077  3202540   33.43%
   2906   824     3814.3223   660     5729.6598     3814.3077  3206270   33.43%
   2910   679     3814.3104   575     5729.6598     3814.3077  2888414   33.43%
   2919   741     3814.3305   322     5729.6598     3814.3077  2974132   33.43%
Elapsed time = 4524.67 sec. (1251550.81 ticks, tree = 23.68 MB)
   2925   865     3814.3269   845     5729.6598     3814.3077  3230053   33.43%
   2953   892     3814.3322   386     5729.6598     3814.3077  3276904   33.43%
   2962   905     3814.3114   704     5729.6598     3814.3077  3291878   33.43%
   2981   866     3814.3333   522     5729.6598     3814.3077  3261006   33.43%
   2989   861     3814.3223   807     5729.6598     3814.3077  3255427   33.43%
   3018   913     3814.3227   828     5729.6598     3814.3077  3327814   33.43%
*  3025+  936                         5694.1288     3814.3077            33.01%
   3034   908     3814.3333   600     5694.1288     3814.3077  3319576   33.01%
   3070   948     3814.3201   573     5694.1288     3814.3077  3350276   33.01%
   3123   913     3814.3357   758     5694.1288     3814.3077  3325696   33.01%
*  3150+ 1021                         5639.8831     3814.3077            32.37%
   3153  1059     3814.3587   638     5639.8831     3814.3077  3508796   32.37%
Elapsed time = 4705.83 sec. (1293223.89 ticks, tree = 44.74 MB)
   3192   993     3814.3470   528     5639.8831     3814.3077  3389047   32.37%
   3233  1160     3814.3323   500     5639.8831     3814.3077  3551890   32.37%
   3275  1052     3814.3238   670     5639.8831     3814.3077  3516907   32.37%
   3308  1181     3814.3332   492     5639.8831     3814.3077  3558347   32.37%
   3364  1166     3814.3575   827     5639.8831     3814.3077  3571961   32.37%
   3382  1207     3814.3624   781     5639.8831     3814.3077  3565081   32.37%
   3414  1181     3814.3333   430     5639.8831     3814.3077  3601578   32.37%
   3443  1318     3814.3333   358     5639.8831     3814.3077  3664406   32.37%
   3472  1235     3814.3355   339     5639.8831     3814.3077  3645907   32.37%
   3497  1358     3814.3663   715     5639.8831     3814.3077  3682232   32.37%
Elapsed time = 4924.14 sec. (1334425.64 ticks, tree = 79.74 MB)
   3512  1331     3814.3337   464     5639.8831     3814.3077  3676561   32.37%
   3520  1368     3814.3656   694     5639.8831     3814.3077  3688500   32.37%
   3531  1346     3814.3355   347     5639.8831     3814.3077  3704305   32.37%
   3542  1382     3814.3683   895     5639.8831     3814.3077  3719094   32.37%
   3554  1433     3814.3355   349     5639.8831     3814.3077  3735986   32.37%
   3564  1384     3814.3958  1000     5639.8831     3814.3077  3725272   32.37%
   3567  1436     3814.3393   871     5639.8831     3814.3077  3743609   32.37%
   3570  1439     3814.3504   873     5639.8831     3814.3077  3762237   32.37%
   3572  1178     3814.3238   648     5639.8831     3814.3077  3585601   32.37%
   3580  1461     3814.3285   781     5639.8831     3814.3077  3767990   32.37%
Elapsed time = 5173.76 sec. (1379735.32 ticks, tree = 93.47 MB)
   3584  1463     3814.3327   745     5639.8831     3814.3077  3771824   32.37%
   3594  1490     3814.3580   831     5639.8831     3814.3077  3787380   32.37%
   3599  1467     3814.3683   890     5639.8831     3814.3077  3791940   32.37%
   3600  1505     3814.3420   862     5639.8831     3814.3077  3802705   32.37%
   3607  1437     3814.3611   612     5639.8831     3814.3077  3730659   32.37%
   3620  1500     3814.3685   815     5639.8831     3814.3077  3801084   32.37%
   3638  1511     3814.3335   818     5639.8831     3814.3077  3811016   32.37%
   3675  1554     3814.3631   700     5639.8831     3814.3077  3833459   32.37%
   3695  1563     3814.3637   733     5639.8831     3814.3077  3836304   32.37%
   3706  1584     3814.3782   839     5639.8831     3814.3077  3860746   32.37%
Elapsed time = 5366.03 sec. (1422602.52 ticks, tree = 110.47 MB)
   3752  1633     3814.3924   727     5639.8831     3814.3077  3888831   32.37%
   3777  1658     3814.3226   542     5639.8831     3814.3077  3906886   32.37%
   3825  1703     3814.3230   515     5639.8831     3814.3077  3909409   32.37%
   3852  1712     3814.3369   799     5639.8831     3814.3077  3913369   32.37%
*  3854+ 1711                         5611.6561     3814.3077            32.03%
   3867  1590     3814.3533   858     5611.6561     3814.3077  3887781   32.03%
   3887  1763     3814.3231   463     5611.6561     3814.3077  3948507   32.03%
   3894  1781     3814.3584   919     5611.6561     3814.3077  3993028   32.03%
   3915  1779     3814.3533   617     5611.6561     3814.3077  3968163   32.03%
   3926  1783     3814.3533   660     5611.6561     3814.3077  3971781   32.03%
*  3927+ 1775                         5463.2708     3814.3077            30.18%
   3932  1784     3814.3533   597     5463.2708     3814.3077  3974737   30.18%
Elapsed time = 5589.86 sec. (1463779.32 ticks, tree = 137.22 MB)
   3945  1886     3814.3533   540     5463.2708     3814.3077  4056894   30.18%
   3962  1873     3814.4503   850     5463.2708     3814.3077  4046401   30.18%
*  3985+ 1846                         5433.0144     3814.3077            29.79%
   3995  1909     3814.4039   741     5433.0144     3814.3077  4085560   29.79%
   4035  1866     3814.3466   718     5433.0144     3814.3077  4050484   29.79%
   4050  1936     3814.4505   770     5433.0144     3814.3077  4099593   29.79%
   4073  1927     3814.4165   669     5433.0144     3814.3077  4096597   29.79%
   4088  1975     3814.3337   441     5433.0144     3814.3077  4147853   29.79%
   4103  1977     3814.3339   722     5433.0144     3814.3077  4151522   29.79%
   4149  2052     3814.3273   749     5433.0144     3814.3077  4199311   29.79%
   4188  2082     3814.3291   640     5433.0144     3814.3077  4201979   29.79%
Elapsed time = 5799.11 sec. (1505935.98 ticks, tree = 180.97 MB)
   4209  2058     3814.4207   712     5433.0144     3814.3077  4189627   29.79%
   4228  2060     3814.4173   666     5433.0144     3814.3077  4193006   29.79%
   4234  2074     3814.3540   824     5433.0144     3814.3077  4220704   29.79%
   4251  2086     3814.3413   930     5433.0144     3814.3077  4252955   29.79%
   4280  2096     3814.3499   734     5433.0144     3814.3077  4255800   29.79%
   4291  2101     3814.3538   660     5433.0144     3814.3077  4258555   29.79%
*  4313+ 2171                         5315.7952     3814.3077            28.25%
*  4313+ 2171                         5264.4389     3814.3077            27.55%
*  4313+ 2171                         5241.2836     3814.3077            27.23%
